At Illinois College, we provide you with an exceptional online education at an affordable cost. Learn how affordable your education can be, especially if you鈥檝e previously earned academic credit.
PROGRAM | TOTAL CREDITS | TRANSFER CREDITS | TOTAL WITH TRANSFER CREDITS |
---|---|---|---|
Alcohol and Other Drug Counseling Certification | 24 | 0 | $9,000 |
BS in Accounting | 42 | 88 | $15,750 |
BS in Agribusiness Management | 42 | 88 | $15,750 |
BS in Administration | 46 | 88 | $17,250 |
BS in Behavioral Health | 48 | 88 | $18,000 |
BS in Healthcare Management | 46 | 88 | $17,250 |
BS in Human Resources Management | 46 | 88 | $17,250 |
BS in Management | 46 | 88 | $17,250 |
BS in Marketing | 46 | 88 | $17,250 |
BA in Organizational and Strategic Communication | 44 | 88 | $16,500 |
English as a Second Language (ESL) Endorsement | 18 | 8 | $6,750 |
Online Master of Science in Nursing (MSN) | 36 | 4 | $27,000 |
Post-Baccalaureate Education Licensure Programs | 26-36 | Starting at $9,750 | |
Reading Teacher Endorsement | 18 | $6,750 | |
- Tuition rate:
- $375 per undergraduate credit hour
- $750 per MSN credit hour
- Fees: $50 per subterm
Time to completion varies by student, depending on individual progress and credits transferred, if applicable. Tuition and fees are subject to change. Books and materials are not included and may cost up to an additional $5,500.
Online Program Refund Policy
- Before the Sixth Day of Online Classes: 100% refund
- After the Fifth Day of Online Classes: 0% refund